Description | Standard | Enhanced | Premier | Full Service |
Max Implementation/Onboarding Hours | 10 Hrs | 20 Hrs | 40 Hrs | Based on Scope (Custom) |
TapClicks Platform Specialist | ✅ | ✅ | ✅ | Based on Scope (Custom) |
Email Initial Response Times | 24 Hrs | 24 Hrs | 24 Hrs | Based on Scope (Custom) |
Discovery | 30 Min | 30 Min | 30 Min | Based on Scope (Custom) |
Smart Connectors Setup Assistance | - | 1 | 3 | Based on Scope (Custom) |
Assisted Platform Configuration* | - | ✅ | ✅ | Based on Scope (Custom) |
Channels Setup Assistance | - | 1 | 5 | Based on Scope (Custom) |
Coordinate Integrations with Partners & Technology Vendors | - | ** | ** | Based on Scope (Custom) |
Margins and Calculations | - | 3 | 10 | Based on Scope (Custom) |
Bulk Customer Activation | - | 500 | 2000 | Based on Scope (Custom) |
User Set Up | - | 15 | 100 | Based on Scope (Custom) |
Dashboards & Reports | 1 | 1 | 3 | Based on Scope (Custom) |
Report Building | 1 Dashboard and 1 Report Studio | 1 Dashboard and 1 Report Studio | 3 Dashboards and 1 Report Studio | Based on Scope (Custom) |
Report Scheduling Config | ✅ | ✅ | ✅ | Based on Scope (Custom) |
Training* | ✅ | ✅ | ✅ | Based on Scope (Custom) |
Essential Platform Training | ***2 Hours | 2 Hours | 2 Hours | Based on Scope (Custom) |
Train the Trainer | - | 90 Minutes | 3 Hours | Based on Scope (Custom) |
Q&A Sessions | *** | ✅ | ✅ | Based on Scope (Custom) |
Customer Success Manager | - | ✅ | ✅ | ✅ |
Product Feature/Advocacy | - | ✅ | ✅ | ✅ |
bi-Annual business Review | - | - | ✅ | ✅ |
Support Team | ✅ | ✅ | ✅ | ✅ |
Initial Response Time | P1: Less than 8 hours P2: Less than 24 hours P3: Less than 36 hours P4: Less than 72 hours |
P1: Less than 4 hours P2: Less than 6 hours P3: Less than 24 hours P4: Less than 48 hours |
P1: Less than 2 hours P2: Less than 4 hours P3: Less than 8 hours P4: Less than 8 hours |
P1: Less than 2 hours P2: Less than 4 hours P3: Less than 8 hours P4: Less than 8 hours |
Priority Handling of Tickets | - | ✅ | ✅ | ✅ |
Ability to set priority for support tickets | - | ✅ | ✅ | ✅ |
Dedicated Support Rep | - | - | - | ✅ |
Managed Services | - | - | - | ✅ |
Monthly Pro Services Hours (Post Onboarding) | - | 3 | 5 | ✅ Available Based on Scope |
Access to experts for specialized technical consultations and assistance | - | ✅ | ✅ |
✅ |
* Covering data Aggregation, Visualization, and Distribution
** Partners will be provided with Smart Connector documentation. A separate SOW option is available if coordination is needed.
*** TapClicks Office Hours
****Additional Client Services hours are available for purchase a la Carte as needed.