Description | Enhanced | Premier | Full Service |
Max Implementation/Onboarding Hours | 20 Hrs | 60 Hrs | Based on Scope |
TapClicks Platform Specialist | ✅ | ✅ | ✅ Available Based on Scope |
Initial Email Response Times | 24 Hrs | 24 Hrs | 4 Hrs |
Systems Technician | 2 Hrs | 4 Hrs | ✅ Available Based on Scope |
Data Visualization Expert | - | - | ✅ Available Based on Scope |
Visualizing Data in TA/TR from TO/TW | - | - | ✅ Available Based on Scope |
Billing Report | - | - | ✅ Available Based on Scope |
Business Analysis/Consultant | - | - | ✅ Available Based on Scope |
Needs Assessment | - | - | ✅ Available Based on Scope |
Recommendations and Strategies | - | - | ✅ Available Based on Scope |
ROI and Justification Development | - | - | ✅ Available Based on Scope |
Project Manager | - | - | ✅ Available Based on Scope |
Planning & Scheduling | - | - | ✅ Available Based on Scope |
Task Assignment and Tracking | - | - | ✅ Available Based on Scope |
Discovery | 30 Min | 1 hour per product | ✅ Available Based on Scope |
Accelerated Project Schedule | - | - | ✅ Available Based on Scope |
Daily Project Huddles | - | - | ✅ Available Based on Scope |
Platform Configuration | ✅ | ✅ | ✅ Available Based on Scope |
Configuration of Forms | Pre-configured Templates | 1 order and 4 custom products, plus templates | ✅ Available Based on Scope |
Configuration of Workflows | Pre-configured Templates | 1 order and 4 custom products, plus templates | ✅ Available Based on Scope |
Google Ad Manager or Google Ads push | - | Separate SOW | ✅ Available Based on Scope |
Setup of users and role management | Up to 15 | Up to 100 | ✅ Available Based on Scope |
Configuration of Business Units | 1 | 1 | ✅ Available Based on Scope |
Editing required/non-required fields | ✅ | ✅ | ✅ Available Based on Scope |
Activating/Deactivating any predefined fields | ✅ | ✅ | ✅ Available Based on Scope |
Editing Help Text | ✅ | ✅ | ✅ Available Based on Scope |
Training | ✅ | ✅ | ✅ Available Based on Scope |
Essential Platform Training | 2 Hours | 2 Hours | ✅ Available Based on Scope |
Train the Trainer | 90 Minutes | 3 Hours | ✅ Available Based on Scope |
Configuration Training | - | - | Based on Scope |
End User Training | - | Separate SOW | ✅ Available Based on Scope |
Q&A Sessions | ✅ | ✅ | ✅ Available Based on Scope |
Post Launch Optimization Period | - | 20 Hours within 2 Months | ✅ Available Based on Scope |
Customer Success Manager | ✅ | ✅ | ✅ |
Product Feature/Advocacy | ✅ | ✅ | ✅ |
bi-Annual business Review | - | ✅ | ✅ |
Support Team | ✅ | ✅ | ✅ |
Initial Response Time | P1: Less than 4 hours P2: Less than 6 hours P3: Less than 24 hours P4: Less than 48 hours |
P1: Less than 2 hours P2: Less than 4 hours P3: Less than 8 hours P4: Less than 8 hours |
P1: Less than 2 hours P2: Less than 4 hours P3: Less than 8 hours P4: Less than 8 hours |
Priority Handling of Tickets | ✅ | ✅ | ✅ |
Ability to set priority for support tickets | ✅ | ✅ | ✅ |
Dedicated Support Rep | - | - | ✅ |
Managed Services | - | - | ✅ |
Monthly Pro Services Hours (Post Onboarding) | 3 | 5 | Based on Scope |
Access to experts for specialized technical consultations and assistance | ✅ | ✅ | ✅ |
*Additional Client Services hours are available for purchase as needed.